Attendance

Meeting attendance of Councillor Edward V.Latham

Earlier - Later
Attendance statistics for Councillor Edward V.Latham
Statistic Count Percentage
Total expected attendances:27
Present as expected: 23   85%
Apologies received:4   100% of absences
Absent (incl. apologies):4   15%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Edward V.Latham
Date Committee Meeting Attendance
17/05/2019, 14:30 Annual Meeting of Council ,17/05/2019, 14:30 Present
17/04/2019, 10:02 Cabinet ,17/04/2019, 10:02 Apologies received
08/05/2019, 09:31 Cabinet ,08/05/2019, 09:31 Present
22/05/2019, 14:02 Cabinet ,22/05/2019, 14:02 Present
29/05/2019, 09:31 Cabinet ,29/05/2019, 09:31 Present
19/06/2019, 10:01 Cabinet ,19/06/2019, 10:01 Present
10/07/2019, 10:01 Cabinet ,10/07/2019, 10:01 Present
31/07/2019, 10:02 Cabinet ,31/07/2019, 10:02 Present
19/06/2019, 10:02 Cabinet (Finance) Sub Committee ,19/06/2019, 10:02 Present
17/04/2019, 10:01 Cabinet Scrutiny Committee ,17/04/2019, 10:01 Apologies received (Apologies - Ill Health)
08/05/2019, 09:30 Cabinet Scrutiny Committee ,08/05/2019, 09:30 In attendance
29/05/2019, 10:00 Cabinet Scrutiny Committee ,29/05/2019, 10:00 Present
19/06/2019, 10:00 Cabinet Scrutiny Committee ,19/06/2019, 10:00 In attendance
10/07/2019, 10:00 Cabinet Scrutiny Committee ,10/07/2019, 10:00 In attendance
31/07/2019, 10:01 Cabinet Scrutiny Committee ,31/07/2019, 10:01 In attendance
24/04/2019, 14:00 Council ,24/04/2019, 14:00 Present
22/05/2019, 14:00 Council ,22/05/2019, 14:00 Present
17/07/2019, 14:00 Council ,17/07/2019, 14:00 Present
04/09/2019, 14:00 Council ,04/09/2019, 14:00 Apologies received
04/07/2019, 14:00 Education Skills and Culture Scrutiny Committee ,04/07/2019, 14:00 In attendance
04/07/2019, 14:01 Education, Skills and Culture Cabinet Board ,04/07/2019, 14:01 Present
17/04/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,17/04/2019, 10:00 Expected
31/07/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,31/07/2019, 10:00 Present
14/06/2019, 14:15 Margam Crematorium Joint Committee ,14/06/2019, 14:15 Present
08/04/2019, 14:00 Personnel Committee ,08/04/2019, 14:00 Apologies received
13/05/2019, 14:00 Personnel Committee ,13/05/2019, 14:00 Present
24/06/2019, 14:00 Personnel Committee ,24/06/2019, 14:00 Present
18/09/2019, 10:00 Special Appointments Committee ,18/09/2019, 10:00 Present
05/04/2019, 10:05 Streetscene and Engineering Cabinet Board ,05/04/2019, 10:05 Present
24/05/2019, 10:05 Streetscene and Engineering Cabinet Board ,24/05/2019, 10:05 Present
05/07/2019, 10:01 Streetscene and Engineering Cabinet Board ,05/07/2019, 10:01 Present
20/09/2019, 10:05 Streetscene and Engineering Cabinet Board ,20/09/2019, 10:05 Present
05/04/2019, 10:00 Streetscene and Engineering Scrutiny Committee ,05/04/2019, 10:00 Present
24/05/2019, 10:00 Streetscene and Engineering Scrutiny Committee ,24/05/2019, 10:00 In attendance
05/07/2019, 10:00 Streetscene and Engineering Scrutiny Committee ,05/07/2019, 10:00 In attendance
20/09/2019, 10:00 Streetscene and Engineering Scrutiny Committee ,20/09/2019, 10:00 In attendance