Attendance

Meeting attendance of Councillor Edward V.Latham

Attendance statistics for Councillor Edward V.Latham
Statistic Count Percentage
Total expected attendances:25
Present as expected: 22   88%
Apologies received:2   67% of absences
Absent (incl. apologies):3   12%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Edward V.Latham
Date Committee Meeting Attendance
20/06/2018, 10:01 Cabinet ,20/06/2018, 10:01 Present
27/06/2018, 09:30 Cabinet ,27/06/2018, 09:30 Expected
25/07/2018, 11:00 Cabinet ,25/07/2018, 11:00 Present
01/08/2018, 09:31 Cabinet ,01/08/2018, 09:31 Present
06/09/2018, 09:31 Cabinet ,06/09/2018, 09:31 Present
12/09/2018, 09:31 Cabinet ,12/09/2018, 09:31 Present
03/10/2018, 09:31 Cabinet ,03/10/2018, 09:31 Present
24/10/2018, 09:31 Cabinet ,24/10/2018, 09:31 Apologies received
31/10/2018, 09:31 Cabinet ,31/10/2018, 09:31 Apologies received
07/11/2018, 12:00 Cabinet ,07/11/2018, 12:00 Present
27/06/2018, 09:30 Cabinet Scrutiny Committee ,27/06/2018, 09:30 In attendance
25/07/2018, 11:00 Cabinet Scrutiny Committee ,25/07/2018, 11:00 In attendance
01/08/2018, 09:30 Cabinet Scrutiny Committee ,01/08/2018, 09:30 In attendance
12/09/2018, 09:30 Cabinet Scrutiny Committee ,12/09/2018, 09:30 In attendance
03/10/2018, 09:30 Cabinet Scrutiny Committee ,03/10/2018, 09:30 In attendance
24/10/2018, 09:30 Cabinet Scrutiny Committee ,24/10/2018, 09:30 Absent
31/10/2018, 09:30 Cabinet Scrutiny Committee ,31/10/2018, 09:30 Expected
30/05/2018, 14:00 Council ,30/05/2018, 14:00 Present
28/06/2018, 14:00 Council ,28/06/2018, 14:00 Present
25/07/2018, 14:00 Council ,25/07/2018, 14:00 Present
26/09/2018, 14:00 Council ,26/09/2018, 14:00 Present
04/10/2018, 15:00 Council ,04/10/2018, 15:00 Present
07/11/2018, 14:00 Council ,07/11/2018, 14:00 Present
20/06/2018, 10:00 Joint Cabinet and Education, Skills and Culture Scrutiny Committee ,20/06/2018, 10:00 In attendance
06/09/2018, 10:00 Joint Cabinet and Education, Skills and Culture Scrutiny Committee ,06/09/2018, 10:00 In attendance
22/06/2018, 14:15 Margam Crematorium Joint Committee ,22/06/2018, 14:15 Present
21/09/2018, 14:45 Margam Crematorium Joint Committee ,21/09/2018, 14:45 Present
25/06/2018, 14:00 Personnel Committee ,25/06/2018, 14:00 Present
03/09/2018, 14:00 Personnel Committee ,03/09/2018, 14:00 Present
15/10/2018, 14:00 Personnel Committee ,15/10/2018, 14:00 Present
19/11/2018, 14:00 Personnel Committee ,19/11/2018, 14:00 Present
20/07/2018, 10:05 Streetscene and Engineering Cabinet Board ,20/07/2018, 10:05 Present
07/09/2018, 10:05 Streetscene and Engineering Cabinet Board ,07/09/2018, 10:05 Present
19/10/2018, 10:05 Streetscene and Engineering Cabinet Board ,19/10/2018, 10:05 Present
20/07/2018, 10:00 Streetscene and Engineering Scrutiny Committee ,20/07/2018, 10:00 In attendance
07/09/2018, 10:00 Streetscene and Engineering Scrutiny Committee ,07/09/2018, 10:00 In attendance
19/10/2018, 10:00 Streetscene and Engineering Scrutiny Committee ,19/10/2018, 10:00 In attendance