Attendance

Meeting attendance of Councillor Edward V.Latham

Attendance statistics for Councillor Edward V.Latham
Statistic Count Percentage
Total expected attendances:30
Present as expected: 26   87%
Apologies received:4   100% of absences
Absent (incl. apologies):4   13%
In attendance:11

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Edward V.Latham
Date Committee Meeting Attendance
17/05/2019, 14:30 Annual Meeting of Council ,17/05/2019, 14:30 Present
05/12/2018, 09:31 Cabinet ,05/12/2018, 09:31 Present
17/12/2018, 14:00 Cabinet ,17/12/2018, 14:00 Present
16/01/2019, 09:31 Cabinet ,16/01/2019, 09:31 Present
23/01/2019, 09:31 Cabinet ,23/01/2019, 09:31 Present
13/02/2019, 09:31 Cabinet ,13/02/2019, 09:31 Present
20/02/2019, 09:31 Cabinet ,20/02/2019, 09:31 Present
06/03/2019, 09:31 Cabinet ,06/03/2019, 09:31 Present
27/03/2019, 09:31 Cabinet ,27/03/2019, 09:31 Present
17/04/2019, 10:02 Cabinet ,17/04/2019, 10:02 Apologies received
08/05/2019, 09:31 Cabinet ,08/05/2019, 09:31 Present
16/01/2019, 09:32 Cabinet (Finance) Sub Committee ,16/01/2019, 09:32 Present
27/11/2018, 10:00 Cabinet Scrutiny Committee ,27/11/2018, 10:00 Expected
05/12/2018, 09:30 Cabinet Scrutiny Committee ,05/12/2018, 09:30 In attendance
17/12/2018, 14:00 Cabinet Scrutiny Committee ,17/12/2018, 14:00 In attendance
16/01/2019, 09:30 Cabinet Scrutiny Committee ,16/01/2019, 09:30 In attendance
23/01/2019, 09:30 Cabinet Scrutiny Committee ,23/01/2019, 09:30 In attendance
13/02/2019, 09:30 Cabinet Scrutiny Committee ,13/02/2019, 09:30 In attendance
20/02/2019, 09:30 Cabinet Scrutiny Committee ,20/02/2019, 09:30 In attendance
06/03/2019, 09:30 Cabinet Scrutiny Committee ,06/03/2019, 09:30 In attendance
27/03/2019, 10:05 Cabinet Scrutiny Committee ,27/03/2019, 10:05 In attendance
17/04/2019, 10:01 Cabinet Scrutiny Committee ,17/04/2019, 10:01 Apologies received (Apologies - Ill Health)
08/05/2019, 09:30 Cabinet Scrutiny Committee ,08/05/2019, 09:30 In attendance
26/03/2019, 10:00 Community Safety and Public Protection Scrutiny Sub Committee ,26/03/2019, 10:00 In attendance
19/12/2018, 14:00 Council ,19/12/2018, 14:00 Present
30/01/2019, 14:00 Council ,30/01/2019, 14:00 Present
14/02/2019, 14:00 Council ,14/02/2019, 14:00 Present
27/02/2019, 14:00 Council ,27/02/2019, 14:00 Present
13/03/2019, 14:00 Council ,13/03/2019, 14:00 Present
24/04/2019, 14:00 Council ,24/04/2019, 14:00 Present
27/03/2019, 10:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,27/03/2019, 10:00 Expected
17/04/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,17/04/2019, 10:00 Expected
07/12/2018, 14:15 Margam Crematorium Joint Committee ,07/12/2018, 14:15 Present
22/03/2019, 14:15 Margam Crematorium Joint Committee ,22/03/2019, 14:15 Present
14/01/2019, 14:00 Personnel Committee ,14/01/2019, 14:00 Apologies received (Apologies - Other Council Business)
25/02/2019, 14:00 Personnel Committee ,25/02/2019, 14:00 Present
08/04/2019, 14:00 Personnel Committee ,08/04/2019, 14:00 Apologies received
13/05/2019, 14:00 Personnel Committee ,13/05/2019, 14:00 Present
30/11/2018, 10:05 Streetscene and Engineering Cabinet Board ,30/11/2018, 10:05 Present
11/01/2019, 10:05 Streetscene and Engineering Cabinet Board ,11/01/2019, 10:05 Present
22/02/2019, 10:05 Streetscene and Engineering Cabinet Board ,22/02/2019, 10:05 Present
05/04/2019, 10:05 Streetscene and Engineering Cabinet Board ,05/04/2019, 10:05 Present
22/02/2019, 10:00 Streetscene and Engineering Scrutiny Committee ,22/02/2019, 10:00 In attendance
05/04/2019, 10:00 Streetscene and Engineering Scrutiny Committee ,05/04/2019, 10:00 Present