Attendance

Meeting attendance of Councillor Edward V.Latham

Attendance statistics for Councillor Edward V.Latham
Statistic Count Percentage
Total expected attendances:23
Present as expected: 17   74%
Apologies received:5   83% of absences
Absent (incl. apologies):6   26%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Edward V.Latham
Date Committee Meeting Attendance
22/09/2021, 14:01 Cabinet ,22/09/2021, 14:01 Apologies received
20/10/2021, 14:01 Cabinet ,20/10/2021, 14:01 Present
04/11/2021, 15:00 Cabinet ,04/11/2021, 15:00 Present
17/11/2021, 14:01 Cabinet ,17/11/2021, 14:01 Present
24/11/2021, 14:01 Cabinet ,24/11/2021, 14:01 Present
15/12/2021, 14:01 Cabinet ,15/12/2021, 14:01 Present
05/01/2022, 14:01 Cabinet ,05/01/2022, 14:01 Present
12/01/2022, 14:01 Cabinet ,12/01/2022, 14:01 Apologies received
01/02/2022, 14:01 Cabinet ,01/02/2022, 14:01 Present
09/02/2022, 14:01 Cabinet ,09/02/2022, 14:01 Present
28/02/2022, 14:01 Cabinet ,28/02/2022, 14:01 Present
09/03/2022, 14:01 Cabinet ,09/03/2022, 14:01 Expected
14/03/2022, 10:01 Cabinet ,14/03/2022, 10:01 Expected
09/02/2022, 14:02 Cabinet (Finance) Sub Committee ,09/02/2022, 14:02 Present
22/09/2021, 14:00 Cabinet Scrutiny Committee ,22/09/2021, 14:00 In attendance
17/11/2021, 14:00 Cabinet Scrutiny Committee ,17/11/2021, 14:00 In attendance
24/11/2021, 14:00 Cabinet Scrutiny Committee ,24/11/2021, 14:00 In attendance
15/12/2021, 14:00 Cabinet Scrutiny Committee ,15/12/2021, 14:00 In attendance
05/01/2022, 14:00 Cabinet Scrutiny Committee ,05/01/2022, 14:00 In attendance
12/01/2022, 14:00 Cabinet Scrutiny Committee ,12/01/2022, 14:00 Apologies received
09/02/2022, 14:00 Cabinet Scrutiny Committee ,09/02/2022, 14:00 In attendance
28/02/2022, 14:00 Cabinet Scrutiny Committee ,28/02/2022, 14:00 In attendance
29/09/2021, 14:00 Council ,29/09/2021, 14:00 Apologies received
27/10/2021, 14:00 Council ,27/10/2021, 14:00 Present
22/12/2021, 14:00 Council ,22/12/2021, 14:00 Present
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Present
01/03/2022, 14:00 Council ,01/03/2022, 14:00 Present
20/10/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,20/10/2021, 14:00 Present
04/11/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,04/11/2021, 14:00 In attendance
16/11/2021, 10:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,16/11/2021, 10:00 Expected
01/02/2022, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,01/02/2022, 14:00 In attendance
24/09/2021, 14:00 Margam Crematorium Joint Committee ,24/09/2021, 14:00 Apologies received
18/02/2022, 14:15 Margam Crematorium Joint Committee ,18/02/2022, 14:15 Expected
29/11/2021, 14:00 Personnel Committee ,29/11/2021, 14:00 Present
21/02/2022, 14:00 Personnel Committee ,21/02/2022, 14:00 Absent
13/01/2022, 14:00 South West Wales Corporate Joint Committee ,13/01/2022, 14:00 Present
25/01/2022, 14:00 South West Wales Corporate Joint Committee ,25/01/2022, 14:00 Expected
15/03/2022, 14:00 South West Wales Corporate Joint Committee ,15/03/2022, 14:00 Expected