Attendance

Meeting attendance of Councillor Edward V.Latham

Attendance statistics for Councillor Edward V.Latham
Statistic Count Percentage
Total expected attendances:25
Present as expected: 24   96%
Apologies received:1   100% of absences
Absent (incl. apologies):1   4%
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Edward V.Latham
Date Committee Meeting Attendance
30/10/2019, 10:01 Cabinet ,30/10/2019, 10:01 Present
20/11/2019, 10:02 Cabinet ,20/11/2019, 10:02 Present
09/12/2019, 10:01 Cabinet ,09/12/2019, 10:01 Present
10/01/2020, 10:01 Cabinet ,10/01/2020, 10:01 Present
05/02/2020, 10:01 Cabinet ,05/02/2020, 10:01 Present
12/02/2020, 10:01 Cabinet ,12/02/2020, 10:01 Present
19/02/2020, 10:01 Cabinet ,19/02/2020, 10:01 Present
05/03/2020, 14:00 Cabinet ,05/03/2020, 14:00 Present
05/02/2020, 10:02 Cabinet (Finance) Sub Committee ,05/02/2020, 10:02 Present
30/10/2019, 10:00 Cabinet Scrutiny Committee ,30/10/2019, 10:00 In attendance
20/11/2019, 10:01 Cabinet Scrutiny Committee ,20/11/2019, 10:01 In attendance
09/12/2019, 10:00 Cabinet Scrutiny Committee ,09/12/2019, 10:00 In attendance
10/01/2020, 10:00 Cabinet Scrutiny Committee ,10/01/2020, 10:00 In attendance
05/02/2020, 10:00 Cabinet Scrutiny Committee ,05/02/2020, 10:00 In attendance
12/02/2020, 10:00 Cabinet Scrutiny Committee ,12/02/2020, 10:00 In attendance
19/02/2020, 10:00 Cabinet Scrutiny Committee ,19/02/2020, 10:00 In attendance
05/03/2020, 14:00 Cabinet Scrutiny Committee ,05/03/2020, 14:00 In attendance
09/10/2019, 14:00 Council ,09/10/2019, 14:00 Present
16/10/2019, 14:00 Council ,16/10/2019, 14:00 Present
27/11/2019, 14:00 Council ,27/11/2019, 14:00 Present
29/01/2020, 14:00 Council ,29/01/2020, 14:00 Present
14/02/2020, 14:00 Council ,14/02/2020, 14:00 Present
26/02/2020, 14:00 Council ,26/02/2020, 14:00 Present
06/03/2020, 14:00 Council ,06/03/2020, 14:00 Present
03/03/2020, 09:30 Democratic Services Committee ,03/03/2020, 09:30 Present
20/11/2019, 10:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,20/11/2019, 10:00 In attendance
09/01/2020, 14:15 Margam Crematorium Joint Committee ,09/01/2020, 14:15 Present
02/12/2019, 14:00 Personnel Committee ,02/12/2019, 14:00 Apologies received
24/02/2020, 14:00 Personnel Committee ,24/02/2020, 14:00 Present
24/01/2020, 10:05 Regeneration and Sustainable Development Cabinet Board ,24/01/2020, 10:05 Present
24/01/2020, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,24/01/2020, 10:00 In attendance
25/10/2019, 10:05 Streetscene and Engineering Cabinet Board ,25/10/2019, 10:05 Present
06/12/2019, 10:05 Streetscene and Engineering Cabinet Board ,06/12/2019, 10:05 Present
17/01/2020, 10:05 Streetscene and Engineering Cabinet Board ,17/01/2020, 10:05 Present
28/02/2020, 10:05 Streetscene and Engineering Cabinet Board ,28/02/2020, 10:05 Present
06/12/2019, 10:00 Streetscene and Engineering Scrutiny Committee ,06/12/2019, 10:00 In attendance
17/01/2020, 10:00 Streetscene and Engineering Scrutiny Committee ,17/01/2020, 10:00 In attendance
28/02/2020, 10:00 Streetscene and Engineering Scrutiny Committee ,28/02/2020, 10:00 In attendance