Attendance

Meeting attendance of Councillor Heath Davies

Attendance statistics for Councillor Heath Davies
Statistic Count Percentage
Total expected attendances:20
Present as expected: 12   60%
Apologies received:7   88% of absences
Absent (incl. apologies):8   40%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Heath Davies
Date Committee Meeting Attendance
08/05/2025, 15:00 Annual Meeting of Council ,08/05/2025, 15:00 Present
02/04/2025, 14:00 Council ,02/04/2025, 14:00 Absent
11/06/2025, 13:00 Council ,11/06/2025, 13:00 Present
09/07/2025, 13:00 Council ,09/07/2025, 13:00 Expected
09/06/2025, 10:00 General Licensing Committee ,09/06/2025, 10:00 Apologies received
07/07/2025, 10:00 General Licensing Committee ,07/07/2025, 10:00 Apologies received
04/08/2025, 10:00 General Licensing Committee ,04/08/2025, 10:00 Apologies received
01/09/2025, 10:05 General Licensing Committee ,01/09/2025, 10:05 Present
08/05/2025, 15:10 Licensing and Gambling Acts Committee ,08/05/2025, 15:10 Expected
09/06/2025, 10:05 Licensing and Gambling Acts Committee ,09/06/2025, 10:05 Expected
07/07/2025, 10:05 Licensing and Gambling Acts Committee ,07/07/2025, 10:05 Expected
04/08/2025, 10:05 Licensing and Gambling Acts Committee ,04/08/2025, 10:05 Expected
01/09/2025, 10:05 Licensing and Gambling Acts Committee ,01/09/2025, 10:05 Expected
22/04/2025, 10:00 Planning Committee ,22/04/2025, 10:00 Present
20/05/2025, 14:00 Planning Committee ,20/05/2025, 14:00 Present
03/06/2025, 14:00 Planning Committee ,03/06/2025, 14:00 Apologies received
01/07/2025, 14:00 Planning Committee ,01/07/2025, 14:00 Present
05/08/2025, 14:00 Planning Committee ,05/08/2025, 14:00 Apologies received
26/08/2025, 14:00 Planning Committee ,26/08/2025, 14:00 Present
14/04/2025, 10:00 Registration and Licensing Committee ,14/04/2025, 10:00 Apologies received
12/05/2025, 10:00 Registration and Licensing Committee ,12/05/2025, 10:00 Apologies received
09/06/2025, 10:00 Registration and Licensing Committee ,09/06/2025, 10:00 Expected
07/07/2025, 10:00 Registration and Licensing Committee ,07/07/2025, 10:00 Expected
04/08/2025, 10:00 Registration and Licensing Committee ,04/08/2025, 10:00 Expected
01/09/2025, 10:00 Registration and Licensing Committee ,01/09/2025, 10:00 Expected
03/07/2025, 14:00 Social Services Scrutiny Committee ,03/07/2025, 14:00 Expected
31/07/2025, 14:00 Social Services Scrutiny Committee ,31/07/2025, 14:00 Expected
04/09/2025, 14:00 Social Services Scrutiny Committee ,04/09/2025, 14:00 Present
08/04/2025, 10:00 Social Services, Housing and Community Safety Scrutiny Committee ,08/04/2025, 10:00 Present
01/05/2025, 14:00 Social Services, Housing and Community Safety Scrutiny Committee ,01/05/2025, 14:00 Present
01/09/2025, 10:00 Statutory Licensing Committee ,01/09/2025, 10:00 Present
25/07/2025, 14:00 Visible Services and Streetscene Scrutiny Committee ,25/07/2025, 14:00 Present as substitute