Attendance

Meeting attendance of Councillor Anthony J.Taylor

Attendance statistics for Councillor Anthony J.Taylor
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anthony J.Taylor
Date Committee Meeting Attendance
17/05/2019, 14:30 Annual Meeting of Council ,17/05/2019, 14:30 Present
08/05/2019, 09:31 Cabinet ,08/05/2019, 09:31 Present
22/05/2019, 14:02 Cabinet ,22/05/2019, 14:02 Present
29/05/2019, 09:31 Cabinet ,29/05/2019, 09:31 Present
19/06/2019, 10:01 Cabinet ,19/06/2019, 10:01 Present
10/07/2019, 10:01 Cabinet ,10/07/2019, 10:01 Present
31/07/2019, 10:02 Cabinet ,31/07/2019, 10:02 Expected
25/09/2019, 10:01 Cabinet ,25/09/2019, 10:01 Present
02/10/2019, 10:01 Cabinet ,02/10/2019, 10:01 Apologies received (Apologies - Other Council Business)
10/07/2019, 10:02 Cabinet (Finance) Sub Committee ,10/07/2019, 10:02 Present
08/05/2019, 09:30 Cabinet Scrutiny Committee ,08/05/2019, 09:30 In attendance
29/05/2019, 10:00 Cabinet Scrutiny Committee ,29/05/2019, 10:00 Present
19/06/2019, 10:00 Cabinet Scrutiny Committee ,19/06/2019, 10:00 In attendance
10/07/2019, 10:00 Cabinet Scrutiny Committee ,10/07/2019, 10:00 In attendance
31/07/2019, 10:01 Cabinet Scrutiny Committee ,31/07/2019, 10:01 Expected
25/09/2019, 10:00 Cabinet Scrutiny Committee ,25/09/2019, 10:00 In attendance
02/10/2019, 10:00 Cabinet Scrutiny Committee ,02/10/2019, 10:00 Expected
22/05/2019, 14:00 Council ,22/05/2019, 14:00 Present
17/07/2019, 14:00 Council ,17/07/2019, 14:00 Present
04/09/2019, 14:00 Council ,04/09/2019, 14:00 Present
09/10/2019, 14:00 Council ,09/10/2019, 14:00 Present
16/10/2019, 14:00 Council ,16/10/2019, 14:00 Present
11/07/2019, 09:30 Democratic Services Committee ,11/07/2019, 09:30 Expected
12/09/2019, 09:30 Democratic Services Committee ,12/09/2019, 09:30 Present
10/07/2019, 09:00 Education, Skills and Culture Cabinet Board ,10/07/2019, 09:00 Present
31/07/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,31/07/2019, 10:00 Expected
13/05/2019, 14:00 Personnel Committee ,13/05/2019, 14:00 Apologies received
24/06/2019, 14:00 Personnel Committee ,24/06/2019, 14:00 Present
09/09/2019, 14:00 Personnel Committee ,09/09/2019, 14:00 Present