Attendance

Meeting attendance of Councillor Anthony J.Taylor

Attendance statistics for Councillor Anthony J.Taylor
Statistic Count Percentage
Total expected attendances:27
Present as expected: 20   74%
Apologies received:6   86% of absences
Absent (incl. apologies):7   26%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anthony J.Taylor
Date Committee Meeting Attendance
26/04/2018, 14:30 Annual Meeting of Council ,26/04/2018, 14:30 Present
30/01/2018, 09:30 Cabinet ,30/01/2018, 09:30 Apologies received
20/02/2018, 09:30 Cabinet ,20/02/2018, 09:30 Present
21/03/2018, 09:30 Cabinet ,21/03/2018, 09:30 Present
25/04/2018, 10:01 Cabinet ,25/04/2018, 10:01 Present
02/05/2018, 14:00 Cabinet ,02/05/2018, 14:00 Apologies received
09/05/2018, 09:30 Cabinet ,09/05/2018, 09:30 Present
16/05/2018, 09:30 Cabinet ,16/05/2018, 09:30 Present
23/05/2018, 09:30 Cabinet ,23/05/2018, 09:30 Expected
20/06/2018, 10:01 Cabinet ,20/06/2018, 10:01 Present
27/06/2018, 09:30 Cabinet ,27/06/2018, 09:30 Expected
23/05/2018, 09:32 Cabinet (Finance) Sub Committee ,23/05/2018, 09:32 Present
30/01/2018, 09:30 Cabinet Scrutiny Committe ,30/01/2018, 09:30 Expected
06/02/2018, 09:30 Cabinet Scrutiny Committe ,06/02/2018, 09:30 Expected
14/02/2018, 09:30 Cabinet Scrutiny Committe ,14/02/2018, 09:30 Expected
28/02/2018, 09:30 Cabinet Scrutiny Committe ,28/02/2018, 09:30 Expected
14/03/2018, 09:30 Cabinet Scrutiny Committe ,14/03/2018, 09:30 Expected
21/03/2018, 09:30 Cabinet Scrutiny Committe ,21/03/2018, 09:30 Expected
28/03/2018, 09:30 Cabinet Scrutiny Committe ,28/03/2018, 09:30 Expected
11/04/2018, 09:30 Cabinet Scrutiny Committe ,11/04/2018, 09:30 Expected
25/04/2018, 09:30 Cabinet Scrutiny Committe ,25/04/2018, 09:30 Expected
02/05/2018, 09:30 Cabinet Scrutiny Committe ,02/05/2018, 09:30 Expected
09/05/2018, 09:30 Cabinet Scrutiny Committe ,09/05/2018, 09:30 Expected
16/05/2018, 09:30 Cabinet Scrutiny Committe ,16/05/2018, 09:30 Expected
16/05/2018, 09:30 Cabinet Scrutiny Committee ,16/05/2018, 09:30 In attendance
23/05/2018, 09:30 Cabinet Scrutiny Committee ,23/05/2018, 09:30 In attendance
03/07/2018, 10:00 Community Safety and Public Protection Scrutiny Sub Committee ,03/07/2018, 10:00 In attendance
21/02/2018, 14:30 Council ,21/02/2018, 14:30 Present
28/02/2018, 14:30 Council ,28/02/2018, 14:30 Present
29/03/2018, 10:00 Council ,29/03/2018, 10:00 Present
04/04/2018, 14:30 Council ,04/04/2018, 14:30 Apologies received
02/05/2018, 14:00 Council ,02/05/2018, 14:00 Apologies received
30/05/2018, 14:00 Council ,30/05/2018, 14:00 Present
28/06/2018, 14:00 Council ,28/06/2018, 14:00 Present
01/02/2018, 09:30 Democratic Services Committee ,01/02/2018, 09:30 Absent
09/03/2018, 10:00 Economic and Community Regeneration Scrutiny Committee ,09/03/2018, 10:00 Expected
20/04/2018, 10:00 Economic and Community Regeneration Scrutiny Committee ,20/04/2018, 10:00 Expected
15/02/2018, 13:30 Education, Skills and Culture Cabinet Board ,15/02/2018, 13:30 Present
09/05/2018, 09:30 Joint Cabinet and Education, Skills and Culture Scrutiny Committee ,09/05/2018, 09:30 In attendance
20/06/2018, 10:00 Joint Cabinet and Education, Skills and Culture Scrutiny Committee ,20/06/2018, 10:00 In attendance
19/02/2018, 14:00 Personnel Committee ,19/02/2018, 14:00 Expected
03/04/2018, 10:00 Personnel Committee ,03/04/2018, 10:00 Apologies received
14/05/2018, 14:00 Personnel Committee ,14/05/2018, 14:00 Present
25/06/2018, 14:00 Personnel Committee ,25/06/2018, 14:00 Present
21/02/2018, 10:01 Policy and Resources Cabinet Board ,21/02/2018, 10:01 Present
18/04/2018, 10:01 Policy and Resources Cabinet Board ,18/04/2018, 10:01 Expected
21/02/2018, 09:30 Policy and Resources Scrutiny Committee ,21/02/2018, 09:30 In attendance
30/01/2018, 09:30 Policy and Resources/ Cabinet Scrutiny Committee ,30/01/2018, 09:30 Apologies received
20/02/2018, 09:30 Policy and Resources/ Cabinet Scrutiny Committee ,20/02/2018, 09:30 In attendance
21/03/2018, 09:30 Policy and Resources/ Cabinet Scrutiny Committee ,21/03/2018, 09:30 In attendance
25/04/2018, 09:30 Policy and Resources/ Cabinet Scrutiny Committee ,25/04/2018, 09:30 In attendance
21/03/2018, 15:00 Special Appointments Committee ,21/03/2018, 15:00 Present
11/07/2018, 10:00 Special Appointments Committee ,11/07/2018, 10:00 Present
20/07/2018, 10:05 Streetscene and Engineering Cabinet Board ,20/07/2018, 10:05 Present as substitute