Attendance

Meeting attendance of Councillor Jo Hale

Attendance statistics for Councillor Jo Hale
Statistic Count Percentage
Total expected attendances:15
Present as expected: 11   73%
Apologies received:4   100% of absences
Absent (incl. apologies):4   27%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jo Hale
Date Committee Meeting Attendance
08/05/2025, 15:00 Annual Meeting of Council ,08/05/2025, 15:00 Present
30/04/2025, 14:00 Cabinet ,30/04/2025, 14:00 Present
08/05/2025, 14:00 Cabinet ,08/05/2025, 14:00 In attendance
21/05/2025, 14:00 Cabinet ,21/05/2025, 14:00 Present
04/06/2025, 16:00 Cabinet ,04/06/2025, 16:00 Present
25/06/2025, 14:00 Cabinet ,25/06/2025, 14:00 Present
16/07/2025, 14:00 Cabinet ,16/07/2025, 14:00 Apologies received
28/07/2025, 11:00 Cabinet ,28/07/2025, 11:00 Apologies received
04/08/2025, 14:00 Cabinet ,04/08/2025, 14:00 Apologies received
03/09/2025, 14:00 Cabinet ,03/09/2025, 14:00 Present
01/10/2025, 14:00 Cabinet ,01/10/2025, 14:00 Present
11/06/2025, 13:00 Council ,11/06/2025, 13:00 Present
09/07/2025, 13:00 Council ,09/07/2025, 13:00 Present
17/09/2025, 13:00 Council ,17/09/2025, 13:00 Present
28/04/2025, 14:00 Democratic Services Committee ,28/04/2025, 14:00 Present
21/07/2025, 14:00 Democratic Services Committee ,21/07/2025, 14:00 Apologies received
30/06/2025, 14:00 Personnel Committee ,30/06/2025, 14:00 Expected
29/09/2025, 14:00 Personnel Committee ,29/09/2025, 14:00 Expected
03/07/2025, 14:00 Social Services Scrutiny Committee ,03/07/2025, 14:00 Expected
31/07/2025, 14:00 Social Services Scrutiny Committee ,31/07/2025, 14:00 Expected
04/09/2025, 14:00 Social Services Scrutiny Committee ,04/09/2025, 14:00 In attendance
29/09/2025, 14:00 Social Services Scrutiny Committee ,29/09/2025, 14:00 In attendance
01/05/2025, 14:00 Social Services, Housing and Community Safety Scrutiny Committee ,01/05/2025, 14:00 In attendance