Attendance

Meeting attendance of Councillor Arwyn N.Woolcock

Earlier - Later
Attendance statistics for Councillor Arwyn N.Woolcock
Statistic Count Percentage
Total expected attendances:25
Present as expected: 25   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Arwyn N.Woolcock
Date Committee Meeting Attendance
17/05/2019, 14:30 Annual Meeting of Council ,17/05/2019, 14:30 Present
22/05/2019, 14:01 Audit Committee ,22/05/2019, 14:01 Present
26/06/2019, 14:00 Audit Committee ,26/06/2019, 14:00 Present
13/02/2019, 09:31 Cabinet ,13/02/2019, 09:31 Present
20/02/2019, 09:31 Cabinet ,20/02/2019, 09:31 Present
27/03/2019, 09:31 Cabinet ,27/03/2019, 09:31 Present
17/04/2019, 10:02 Cabinet ,17/04/2019, 10:02 Expected
23/01/2019, 09:30 Cabinet Scrutiny Committee ,23/01/2019, 09:30 Present
13/02/2019, 09:30 Cabinet Scrutiny Committee ,13/02/2019, 09:30 Present
20/02/2019, 09:30 Cabinet Scrutiny Committee ,20/02/2019, 09:30 Present
06/03/2019, 09:30 Cabinet Scrutiny Committee ,06/03/2019, 09:30 Present
27/03/2019, 10:05 Cabinet Scrutiny Committee ,27/03/2019, 10:05 In attendance
29/05/2019, 10:00 Cabinet Scrutiny Committee ,29/05/2019, 10:00 Present
19/06/2019, 10:00 Cabinet Scrutiny Committee ,19/06/2019, 10:00 Present
10/07/2019, 10:00 Cabinet Scrutiny Committee ,10/07/2019, 10:00 Present
30/01/2019, 14:00 Council ,30/01/2019, 14:00 Present
14/02/2019, 14:00 Council ,14/02/2019, 14:00 Present
27/02/2019, 14:00 Council ,27/02/2019, 14:00 Present
13/03/2019, 14:00 Council ,13/03/2019, 14:00 Present
24/04/2019, 14:00 Council ,24/04/2019, 14:00 Present
22/05/2019, 14:00 Council ,22/05/2019, 14:00 Present
17/07/2019, 14:00 Council ,17/07/2019, 14:00 Present
07/03/2019, 09:30 Democratic Services Committee ,07/03/2019, 09:30 Present
08/04/2019, 14:00 Personnel Committee ,08/04/2019, 14:00 Expected
11/06/2019, 14:00 Planning Committee ,11/06/2019, 14:00 Present
10/06/2019, 14:00 Social Care Health and Wellbeing Scrutiny Committee ,10/06/2019, 14:00 Present
31/01/2019, 12:30 Swansea Bay City Region Joint Scrutiny Committee ,31/01/2019, 12:30 Present
01/03/2019, 11:00 Swansea Bay City Region Joint Scrutiny Committee ,01/03/2019, 11:00 Present