Attendance

Meeting attendance of Councillor Leanne Jones

Earlier - Later
Attendance statistics for Councillor Leanne Jones
Statistic Count Percentage
Total expected attendances:32
Present as expected: 21   66%
Apologies received:10   91% of absences
Absent (incl. apologies):11   34%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Leanne Jones
Date Committee Meeting Attendance
17/05/2019, 14:30 Annual Meeting of Council ,17/05/2019, 14:30 Present
05/12/2018, 14:00 Audit Committee ,05/12/2018, 14:00 Apologies received
20/03/2019, 14:00 Audit Committee ,20/03/2019, 14:00 Expected
27/03/2019, 14:00 Audit Committee ,27/03/2019, 14:00 Present
27/03/2019, 09:31 Cabinet ,27/03/2019, 09:31 In attendance
17/04/2019, 10:02 Cabinet ,17/04/2019, 10:02 In attendance
08/05/2019, 09:31 Cabinet ,08/05/2019, 09:31 Apologies received
27/11/2018, 10:00 Cabinet Scrutiny Committee ,27/11/2018, 10:00 Present
05/12/2018, 09:30 Cabinet Scrutiny Committee ,05/12/2018, 09:30 Apologies received
17/12/2018, 14:00 Cabinet Scrutiny Committee ,17/12/2018, 14:00 Expected
16/01/2019, 09:30 Cabinet Scrutiny Committee ,16/01/2019, 09:30 Present
23/01/2019, 09:30 Cabinet Scrutiny Committee ,23/01/2019, 09:30 Present
13/02/2019, 09:30 Cabinet Scrutiny Committee ,13/02/2019, 09:30 Present
20/02/2019, 09:30 Cabinet Scrutiny Committee ,20/02/2019, 09:30 Present
06/03/2019, 09:30 Cabinet Scrutiny Committee ,06/03/2019, 09:30 Present
27/03/2019, 10:05 Cabinet Scrutiny Committee ,27/03/2019, 10:05 Present
17/04/2019, 10:01 Cabinet Scrutiny Committee ,17/04/2019, 10:01 Present
08/05/2019, 09:30 Cabinet Scrutiny Committee ,08/05/2019, 09:30 Apologies received
19/12/2018, 14:00 Council ,19/12/2018, 14:00 Present
30/01/2019, 14:00 Council ,30/01/2019, 14:00 Present
14/02/2019, 14:00 Council ,14/02/2019, 14:00 Present
27/02/2019, 14:00 Council ,27/02/2019, 14:00 Apologies received
13/03/2019, 14:00 Council ,13/03/2019, 14:00 Present
24/04/2019, 14:00 Council ,24/04/2019, 14:00 Present
27/03/2019, 10:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,27/03/2019, 10:00 Present
17/04/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,17/04/2019, 10:00 Present
13/05/2019, 14:00 Personnel Committee ,13/05/2019, 14:00 Expected
04/12/2018, 14:00 Planning Committee ,04/12/2018, 14:00 Apologies received
15/01/2019, 14:00 Planning Committee ,15/01/2019, 14:00 Present
05/02/2019, 14:00 Planning Committee ,05/02/2019, 14:00 Expected
26/02/2019, 14:00 Planning Committee ,26/02/2019, 14:00 Apologies received
19/03/2019, 14:00 Planning Committee ,19/03/2019, 14:00 Expected
03/12/2018, 14:00 Regeneration and Sustainable Development Scrutiny Committee ,03/12/2018, 14:00 Present
07/12/2018, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,07/12/2018, 10:00 Absent
18/01/2019, 10:30 Regeneration and Sustainable Development Scrutiny Committee ,18/01/2019, 10:30 Present
01/03/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,01/03/2019, 10:00 Apologies received (Apologies)
26/11/2018, 10:00 Registration and Licensing Committee ,26/11/2018, 10:00 Present
11/02/2019, 10:00 Registration and Licensing Committee ,11/02/2019, 10:00 Apologies received
11/03/2019, 10:00 Registration and Licensing Committee ,11/03/2019, 10:00 Apologies received
30/04/2019, 10:00 Swansea Bay City Region Joint Scrutiny Committee ,30/04/2019, 10:00 Expected