Attendance

Meeting attendance of Councillor Leanne Jones

Attendance statistics for Councillor Leanne Jones
Statistic Count Percentage
Total expected attendances:28
Present as expected: 20   71%
Apologies received:8   100% of absences
Absent (incl. apologies):8   29%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Leanne Jones
Date Committee Meeting Attendance
17/05/2019, 14:30 Annual Meeting of Council ,17/05/2019, 14:30 Present
20/03/2019, 14:00 Audit Committee ,20/03/2019, 14:00 Expected
27/03/2019, 14:00 Audit Committee ,27/03/2019, 14:00 Present
27/03/2019, 09:31 Cabinet ,27/03/2019, 09:31 In attendance
17/04/2019, 10:02 Cabinet ,17/04/2019, 10:02 In attendance
08/05/2019, 09:31 Cabinet ,08/05/2019, 09:31 Apologies received
22/05/2019, 14:02 Cabinet ,22/05/2019, 14:02 Present
29/05/2019, 09:31 Cabinet ,29/05/2019, 09:31 Present
19/06/2019, 10:01 Cabinet ,19/06/2019, 10:01 Present
10/07/2019, 10:01 Cabinet ,10/07/2019, 10:01 Apologies received
31/07/2019, 10:02 Cabinet ,31/07/2019, 10:02 Present
06/03/2019, 09:30 Cabinet Scrutiny Committee ,06/03/2019, 09:30 Present
27/03/2019, 10:05 Cabinet Scrutiny Committee ,27/03/2019, 10:05 Present
17/04/2019, 10:01 Cabinet Scrutiny Committee ,17/04/2019, 10:01 Present
08/05/2019, 09:30 Cabinet Scrutiny Committee ,08/05/2019, 09:30 Apologies received
29/05/2019, 10:00 Cabinet Scrutiny Committee ,29/05/2019, 10:00 Present
19/06/2019, 10:00 Cabinet Scrutiny Committee ,19/06/2019, 10:00 In attendance
10/07/2019, 10:00 Cabinet Scrutiny Committee ,10/07/2019, 10:00 Apologies received
31/07/2019, 10:01 Cabinet Scrutiny Committee ,31/07/2019, 10:01 In attendance
27/02/2019, 14:00 Council ,27/02/2019, 14:00 Apologies received
13/03/2019, 14:00 Council ,13/03/2019, 14:00 Present
24/04/2019, 14:00 Council ,24/04/2019, 14:00 Present
22/05/2019, 14:00 Council ,22/05/2019, 14:00 Present
17/07/2019, 14:00 Council ,17/07/2019, 14:00 Present
27/03/2019, 10:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,27/03/2019, 10:00 Present
17/04/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,17/04/2019, 10:00 Present
31/07/2019, 10:00 Joint Meeting of the Cabinet / Regeneration and Sustainable Development Scrutiny Committees ,31/07/2019, 10:00 Present
13/05/2019, 14:00 Personnel Committee ,13/05/2019, 14:00 Expected
24/06/2019, 14:00 Personnel Committee ,24/06/2019, 14:00 Present
26/02/2019, 14:00 Planning Committee ,26/02/2019, 14:00 Apologies received
19/03/2019, 14:00 Planning Committee ,19/03/2019, 14:00 Expected
07/06/2019, 10:01 Regeneration and Sustainable Development Cabinet Board ,07/06/2019, 10:01 Present
12/07/2019, 10:01 Regeneration and Sustainable Development Cabinet Board ,12/07/2019, 10:01 Present
01/03/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,01/03/2019, 10:00 Apologies received (Apologies)
07/06/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,07/06/2019, 10:00 In attendance
12/07/2019, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,12/07/2019, 10:00 In attendance
11/03/2019, 10:00 Registration and Licensing Committee ,11/03/2019, 10:00 Apologies received
30/04/2019, 10:00 Swansea Bay City Region Joint Scrutiny Committee ,30/04/2019, 10:00 Expected