Attendance

Meeting attendance of Councillor Sharon Freeguard

Earlier - Later
Attendance statistics for Councillor Sharon Freeguard
Statistic Count Percentage
Total expected attendances:27
Present as expected: 20   74%
Apologies received:7   100% of absences
Absent (incl. apologies):7   26%
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sharon Freeguard
Date Committee Meeting Attendance
12/05/2021, 14:01 Cabinet ,12/05/2021, 14:01 Expected
02/06/2021, 14:01 Cabinet ,02/06/2021, 14:01 In attendance
09/06/2021, 14:30 Cabinet ,09/06/2021, 14:30 Expected
16/06/2021, 14:30 Cabinet ,16/06/2021, 14:30 Expected
30/06/2021, 14:01 Cabinet ,30/06/2021, 14:01 In attendance
28/07/2021, 14:01 Cabinet ,28/07/2021, 14:01 In attendance
01/09/2021, 14:01 Cabinet ,01/09/2021, 14:01 In attendance
22/09/2021, 14:01 Cabinet ,22/09/2021, 14:01 In attendance
20/10/2021, 14:01 Cabinet ,20/10/2021, 14:01 Expected
12/05/2021, 14:00 Cabinet Scrutiny Committee ,12/05/2021, 14:00 Present
02/06/2021, 14:30 Cabinet Scrutiny Committee ,02/06/2021, 14:30 Present
09/06/2021, 14:00 Cabinet Scrutiny Committee ,09/06/2021, 14:00 Present
30/06/2021, 14:00 Cabinet Scrutiny Committee ,30/06/2021, 14:00 Present
28/07/2021, 14:00 Cabinet Scrutiny Committee ,28/07/2021, 14:00 Present
01/09/2021, 14:00 Cabinet Scrutiny Committee ,01/09/2021, 14:00 Present
22/09/2021, 14:00 Cabinet Scrutiny Committee ,22/09/2021, 14:00 Present
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
30/07/2021, 14:00 Council ,30/07/2021, 14:00 Expected
29/09/2021, 14:00 Council ,29/09/2021, 14:00 Present
24/06/2021, 11:00 Governance and Audit Committee ,24/06/2021, 11:00 Present as substitute
28/07/2021, 10:00 Governance and Audit Committee ,28/07/2021, 10:00 Present
03/09/2021, 14:00 Governance and Audit Committee ,03/09/2021, 14:00 Expected
15/09/2021, 10:00 Governance and Audit Committee ,15/09/2021, 10:00 Present
02/06/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture / Regeneration and Sustainable Development Scrutiny Committees ,02/06/2021, 14:00 Present
16/06/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,16/06/2021, 14:00 Present
20/10/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,20/10/2021, 14:00 Apologies received
13/09/2021, 14:00 Licensing and Gambling Acts Committee ,13/09/2021, 14:00 Apologies received
07/06/2021, 14:00 Personnel Committee ,07/06/2021, 14:00 Present
20/09/2021, 14:00 Personnel Committee ,20/09/2021, 14:00 Apologies received
31/08/2021, 10:00 Planning Committee ,31/08/2021, 10:00 In attendance
24/05/2021, 13:00 Registration and Licensing Committee ,24/05/2021, 13:00 Apologies received
04/10/2021, 10:00 Registration and Licensing Committee ,04/10/2021, 10:00 Apologies received
11/05/2021, 14:00 Special Appointments Committee ,11/05/2021, 14:00 Apologies received
03/06/2021, 14:00 Special Appointments Committee ,03/06/2021, 14:00 Present
22/06/2021, 10:00 Special Appointments Committee ,22/06/2021, 10:00 Present
01/07/2021, 14:00 Special Appointments Committee ,01/07/2021, 14:00 Present
26/07/2021, 14:00 Special Appointments Committee ,26/07/2021, 14:00 Apologies received
07/09/2021, 09:30 Standards Committee ,07/09/2021, 09:30 Present
20/07/2021, 14:00 Swansea Bay City Region Joint Scrutiny Committee ,20/07/2021, 14:00 Present