Attendance

Meeting attendance of Councillor Sharon Freeguard

Attendance statistics for Councillor Sharon Freeguard
Statistic Count Percentage
Total expected attendances:30
Present as expected: 28   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Sharon Freeguard
Date Committee Meeting Attendance
17/03/2021, 14:00 Annual Meeting of Council ,17/03/2021, 14:00 Present
15/03/2021, 15:00 Audit Committee ,15/03/2021, 15:00 Present
17/03/2021, 14:02 Audit Committee ,17/03/2021, 14:02 Present
03/02/2021, 14:01 Cabinet ,03/02/2021, 14:01 Expected
24/02/2021, 14:01 Cabinet ,24/02/2021, 14:01 Expected
08/03/2021, 14:01 Cabinet ,08/03/2021, 14:01 Expected
16/03/2021, 14:01 Cabinet ,16/03/2021, 14:01 Expected
17/03/2021, 14:01 Cabinet ,17/03/2021, 14:01 Expected
12/05/2021, 14:01 Cabinet ,12/05/2021, 14:01 Expected
02/06/2021, 14:01 Cabinet ,02/06/2021, 14:01 In attendance
09/06/2021, 14:30 Cabinet ,09/06/2021, 14:30 Expected
16/06/2021, 14:30 Cabinet ,16/06/2021, 14:30 Expected
30/06/2021, 14:01 Cabinet ,30/06/2021, 14:01 In attendance
03/02/2021, 14:00 Cabinet Scrutiny Committee ,03/02/2021, 14:00 Present
24/02/2021, 14:00 Cabinet Scrutiny Committee ,24/02/2021, 14:00 Present
08/03/2021, 14:00 Cabinet Scrutiny Committee ,08/03/2021, 14:00 Present
16/03/2021, 14:00 Cabinet Scrutiny Committee ,16/03/2021, 14:00 Present
12/05/2021, 14:00 Cabinet Scrutiny Committee ,12/05/2021, 14:00 Present
02/06/2021, 14:30 Cabinet Scrutiny Committee ,02/06/2021, 14:30 Present
09/06/2021, 14:00 Cabinet Scrutiny Committee ,09/06/2021, 14:00 Present
30/06/2021, 14:00 Cabinet Scrutiny Committee ,30/06/2021, 14:00 Present
09/03/2021, 14:00 Council ,09/03/2021, 14:00 Present
17/03/2021, 14:00 Council ,17/03/2021, 14:00 Expected
24/03/2021, 14:00 Council ,24/03/2021, 14:00 Present
26/05/2021, 14:00 Council ,26/05/2021, 14:00 Present
23/04/2021, 14:00 Governance and Audit Committee ,23/04/2021, 14:00 Present
24/06/2021, 11:00 Governance and Audit Committee ,24/06/2021, 11:00 Present as substitute
02/06/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture / Regeneration and Sustainable Development Scrutiny Committees ,02/06/2021, 14:00 Present
16/06/2021, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,16/06/2021, 14:00 Present
17/03/2021, 14:05 Licensing and Gambling Acts Committee ,17/03/2021, 14:05 Present
19/03/2021, 10:00 Personnel Committee ,19/03/2021, 10:00 Present
07/06/2021, 14:00 Personnel Committee ,07/06/2021, 14:00 Present
17/03/2021, 14:05 Registration and Licensing Committee ,17/03/2021, 14:05 Expected
24/05/2021, 13:00 Registration and Licensing Committee ,24/05/2021, 13:00 Apologies received
22/03/2021, 14:00 Special Appointments Committee ,22/03/2021, 14:00 Present
26/03/2021, 14:00 Special Appointments Committee ,26/03/2021, 14:00 Present
11/05/2021, 14:00 Special Appointments Committee ,11/05/2021, 14:00 Apologies received
03/06/2021, 14:00 Special Appointments Committee ,03/06/2021, 14:00 Present
22/06/2021, 10:00 Special Appointments Committee ,22/06/2021, 10:00 Present
01/07/2021, 14:00 Special Appointments Committee ,01/07/2021, 14:00 Present
02/02/2021, 14:00 Swansea Bay City Region Joint Scrutiny Committee ,02/02/2021, 14:00 Present
20/07/2021, 14:00 Swansea Bay City Region Joint Scrutiny Committee ,20/07/2021, 14:00 Present