Attendance

Meeting attendance of Councillor Chris James

Attendance statistics for Councillor Chris James
Statistic Count Percentage
Total expected attendances:17
Present as expected: 12   71%
Apologies received:2   40% of absences
Absent (incl. apologies):5   29%
In attendance:1
Invitations received:1
Invitations accepted:1   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Chris James
Date Committee Meeting Attendance
26/04/2018, 14:30 Annual Meeting of Council ,26/04/2018, 14:30 Present
21/02/2018, 14:30 Council ,21/02/2018, 14:30 Present
28/02/2018, 14:30 Council ,28/02/2018, 14:30 Present
29/03/2018, 10:00 Council ,29/03/2018, 10:00 Absent
04/04/2018, 14:30 Council ,04/04/2018, 14:30 Absent
02/05/2018, 14:00 Council ,02/05/2018, 14:00 Present
30/05/2018, 14:00 Council ,30/05/2018, 14:00 Present
28/06/2018, 14:00 Council ,28/06/2018, 14:00 Apologies received
02/05/2018, 14:00 Licensing and Gambling Acts Committee ,02/05/2018, 14:00 Present
10/07/2018, 14:00 Planning Committee ,10/07/2018, 14:00 In attendance
12/02/2018, 10:00 Registration and Licensing Committee ,12/02/2018, 10:00 Present
16/04/2018, 10:00 Registration and Licensing Committee ,16/04/2018, 10:00 Present
14/05/2018, 10:00 Registration and Licensing Committee ,14/05/2018, 10:00 Present
11/06/2018, 10:00 Registration and Licensing Committee ,11/06/2018, 10:00 Apologies received
13/02/2018, 09:30 Streetscene and Engineering Scrutiny Committee ,13/02/2018, 09:30 Present
06/03/2018, 14:00 Streetscene and Engineering Scrutiny Committee ,06/03/2018, 14:00 Present
13/04/2018, 10:00 Streetscene and Engineering Scrutiny Committee ,13/04/2018, 10:00 Present
Private meeting, 21/05/2018, 14:00 Expected
25/05/2018, 10:00 Streetscene and Engineering Scrutiny Committee ,25/05/2018, 10:00 Absent
20/07/2018, 10:00 Streetscene and Engineering Scrutiny Committee ,20/07/2018, 10:00 Expected