Attendance

Meeting attendance of Councillor Nigel Thomas Hunt

Earlier - Later
Attendance statistics for Councillor Nigel Thomas Hunt
Statistic Count Percentage
Total expected attendances:25
Present as expected: 17   68%
Apologies received:4   50% of absences
Absent (incl. apologies):8   32%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nigel Thomas Hunt
Date Committee Meeting Attendance
17/03/2021, 14:00 Annual Meeting of Council ,17/03/2021, 14:00 Present
04/11/2020, 14:00 Cabinet ,04/11/2020, 14:00 Expected
11/11/2020, 10:01 Cabinet ,11/11/2020, 10:01 Expected
25/11/2020, 14:01 Cabinet ,25/11/2020, 14:01 Expected
08/01/2021, 14:01 Cabinet ,08/01/2021, 14:01 Expected
13/01/2021, 14:01 Cabinet ,13/01/2021, 14:01 Expected
22/01/2021, 14:01 Cabinet ,22/01/2021, 14:01 Expected
03/02/2021, 14:01 Cabinet ,03/02/2021, 14:01 Expected
24/02/2021, 14:01 Cabinet ,24/02/2021, 14:01 Expected
08/03/2021, 14:01 Cabinet ,08/03/2021, 14:01 Expected
16/03/2021, 14:01 Cabinet ,16/03/2021, 14:01 Expected
17/03/2021, 14:01 Cabinet ,17/03/2021, 14:01 Expected
04/11/2020, 14:00 Cabinet Scrutiny Committee ,04/11/2020, 14:00 Present
11/11/2020, 10:00 Cabinet Scrutiny Committee ,11/11/2020, 10:00 Present
25/11/2020, 14:00 Cabinet Scrutiny Committee ,25/11/2020, 14:00 Apologies received
10/12/2020, 10:00 Cabinet Scrutiny Committee ,10/12/2020, 10:00 Absent
08/01/2021, 14:00 Cabinet Scrutiny Committee ,08/01/2021, 14:00 Present
13/01/2021, 14:00 Cabinet Scrutiny Committee ,13/01/2021, 14:00 Apologies received
03/02/2021, 14:00 Cabinet Scrutiny Committee ,03/02/2021, 14:00 Absent
24/02/2021, 14:00 Cabinet Scrutiny Committee ,24/02/2021, 14:00 Present
08/03/2021, 14:00 Cabinet Scrutiny Committee ,08/03/2021, 14:00 Present
16/03/2021, 14:00 Cabinet Scrutiny Committee ,16/03/2021, 14:00 Present
17/11/2020, 10:00 Council ,17/11/2020, 10:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
16/12/2020, 13:00 Council ,16/12/2020, 13:00 Expected
23/12/2020, 14:00 Council ,23/12/2020, 14:00 Absent
27/01/2021, 14:00 Council ,27/01/2021, 14:00 Apologies received
09/03/2021, 14:00 Council ,09/03/2021, 14:00 Present
17/03/2021, 14:00 Council ,17/03/2021, 14:00 Expected
24/03/2021, 14:00 Council ,24/03/2021, 14:00 Present
22/01/2021, 13:30 Joint Meeting of the Cabinet / Streetscene and Engineering Scrutiny Committees ,22/01/2021, 13:30 Apologies received
07/01/2021, 14:00 Personnel Committee ,07/01/2021, 14:00 Present
19/03/2021, 10:00 Personnel Committee ,19/03/2021, 10:00 Present
04/12/2020, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,04/12/2020, 10:00 Present
23/12/2020, 14:04 Regeneration and Sustainable Development Scrutiny Committee ,23/12/2020, 14:04 Absent
05/02/2021, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,05/02/2021, 10:00 Present
17/03/2021, 14:04 Regeneration and Sustainable Development Scrutiny Committee ,17/03/2021, 14:04 Present
16/04/2021, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,16/04/2021, 10:00 Present