Attendance

Meeting attendance of Councillor Nigel Thomas Hunt

Attendance statistics for Councillor Nigel Thomas Hunt
Statistic Count Percentage
Total expected attendances:21
Present as expected: 14   67%
Apologies received:3   43% of absences
Absent (incl. apologies):7   33%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nigel Thomas Hunt
Date Committee Meeting Attendance
02/09/2020, 14:00 Cabinet ,02/09/2020, 14:00 Expected
17/09/2020, 14:01 Cabinet ,17/09/2020, 14:01 Expected
30/09/2020, 14:00 Cabinet ,30/09/2020, 14:00 Expected
21/10/2020, 14:00 Cabinet ,21/10/2020, 14:00 Expected
04/11/2020, 14:00 Cabinet ,04/11/2020, 14:00 Expected
11/11/2020, 10:01 Cabinet ,11/11/2020, 10:01 Expected
25/11/2020, 14:01 Cabinet ,25/11/2020, 14:01 Expected
08/01/2021, 14:01 Cabinet ,08/01/2021, 14:01 Expected
13/01/2021, 14:01 Cabinet ,13/01/2021, 14:01 Expected
22/01/2021, 14:01 Cabinet ,22/01/2021, 14:01 Expected
02/09/2020, 14:00 Cabinet Scrutiny Committee ,02/09/2020, 14:00 Present
17/09/2020, 14:00 Cabinet Scrutiny Committee ,17/09/2020, 14:00 Present
30/09/2020, 14:00 Cabinet Scrutiny Committee ,30/09/2020, 14:00 Present
21/10/2020, 14:00 Cabinet Scrutiny Committee ,21/10/2020, 14:00 Present
04/11/2020, 14:00 Cabinet Scrutiny Committee ,04/11/2020, 14:00 Present
11/11/2020, 10:00 Cabinet Scrutiny Committee ,11/11/2020, 10:00 Present
25/11/2020, 14:00 Cabinet Scrutiny Committee ,25/11/2020, 14:00 Apologies received
10/12/2020, 10:00 Cabinet Scrutiny Committee ,10/12/2020, 10:00 Absent
08/01/2021, 14:00 Cabinet Scrutiny Committee ,08/01/2021, 14:00 Present
13/01/2021, 14:00 Cabinet Scrutiny Committee ,13/01/2021, 14:00 Apologies received
09/09/2020, 14:00 Council ,09/09/2020, 14:00 Present
23/09/2020, 14:00 Council ,23/09/2020, 14:00 Absent
14/10/2020, 14:00 Council ,14/10/2020, 14:00 Present
17/11/2020, 10:00 Council ,17/11/2020, 10:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
16/12/2020, 13:00 Council ,16/12/2020, 13:00 Expected
23/12/2020, 14:00 Council ,23/12/2020, 14:00 Absent
21/10/2020, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,21/10/2020, 14:00 Present
22/01/2021, 13:30 Joint Meeting of the Cabinet / Streetscene and Engineering Scrutiny Committees ,22/01/2021, 13:30 Apologies received
07/01/2021, 14:00 Personnel Committee ,07/01/2021, 14:00 Present
04/12/2020, 10:00 Regeneration and Sustainable Development Scrutiny Committee ,04/12/2020, 10:00 Present
23/12/2020, 14:04 Regeneration and Sustainable Development Scrutiny Committee ,23/12/2020, 14:04 Absent