Attendance

Meeting attendance of Councillor Suzanne Paddison

Attendance statistics for Councillor Suzanne Paddison
Statistic Count Percentage
Total expected attendances:38
Present as expected: 37   97%
Apologies received:1   100% of absences
Absent (incl. apologies):1   3%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Suzanne Paddison
Date Committee Meeting Attendance
30/09/2020, 14:00 Cabinet ,30/09/2020, 14:00 Expected
21/10/2020, 14:00 Cabinet ,21/10/2020, 14:00 Expected
04/11/2020, 14:00 Cabinet ,04/11/2020, 14:00 Expected
11/11/2020, 10:01 Cabinet ,11/11/2020, 10:01 Expected
25/11/2020, 14:01 Cabinet ,25/11/2020, 14:01 Expected
08/01/2021, 14:01 Cabinet ,08/01/2021, 14:01 Expected
13/01/2021, 14:01 Cabinet ,13/01/2021, 14:01 Expected
22/01/2021, 14:01 Cabinet ,22/01/2021, 14:01 Expected
03/02/2021, 14:01 Cabinet ,03/02/2021, 14:01 Expected
24/02/2021, 14:01 Cabinet ,24/02/2021, 14:01 Expected
08/03/2021, 14:01 Cabinet ,08/03/2021, 14:01 Expected
16/03/2021, 14:01 Cabinet ,16/03/2021, 14:01 Expected
30/09/2020, 14:00 Cabinet Scrutiny Committee ,30/09/2020, 14:00 Present
21/10/2020, 14:00 Cabinet Scrutiny Committee ,21/10/2020, 14:00 Present
04/11/2020, 14:00 Cabinet Scrutiny Committee ,04/11/2020, 14:00 Present
11/11/2020, 10:00 Cabinet Scrutiny Committee ,11/11/2020, 10:00 Present
25/11/2020, 14:00 Cabinet Scrutiny Committee ,25/11/2020, 14:00 Present
10/12/2020, 10:00 Cabinet Scrutiny Committee ,10/12/2020, 10:00 Present
08/01/2021, 14:00 Cabinet Scrutiny Committee ,08/01/2021, 14:00 Present
13/01/2021, 14:00 Cabinet Scrutiny Committee ,13/01/2021, 14:00 Present
03/02/2021, 14:00 Cabinet Scrutiny Committee ,03/02/2021, 14:00 Present
24/02/2021, 14:00 Cabinet Scrutiny Committee ,24/02/2021, 14:00 Present
08/03/2021, 14:00 Cabinet Scrutiny Committee ,08/03/2021, 14:00 Present
16/03/2021, 14:00 Cabinet Scrutiny Committee ,16/03/2021, 14:00 Present
23/09/2020, 14:00 Council ,23/09/2020, 14:00 Present
14/10/2020, 14:00 Council ,14/10/2020, 14:00 Present
17/11/2020, 10:00 Council ,17/11/2020, 10:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Apologies received
16/12/2020, 13:00 Council ,16/12/2020, 13:00 Present
23/12/2020, 14:00 Council ,23/12/2020, 14:00 Present
27/01/2021, 14:00 Council ,27/01/2021, 14:00 Present
09/03/2021, 14:00 Council ,09/03/2021, 14:00 Present
21/10/2020, 14:00 Joint Meeting of the Cabinet / Education Skills and Culture Scrutiny Committees ,21/10/2020, 14:00 Present
22/01/2021, 13:30 Joint Meeting of the Cabinet / Streetscene and Engineering Scrutiny Committees ,22/01/2021, 13:30 Present
23/12/2020, 14:05 Licensing and Gambling Acts Committee ,23/12/2020, 14:05 Present
07/12/2020, 14:30 Licensing and Gambling Acts Sub Committee ,07/12/2020, 14:30 Present
18/01/2021, 14:00 Licensing and Gambling Acts Sub Committee ,18/01/2021, 14:00 In attendance
02/10/2020, 14:00 Planning Committee ,02/10/2020, 14:00 Present
10/11/2020, 10:00 Planning Committee ,10/11/2020, 10:00 Present
15/12/2020, 10:00 Planning Committee ,15/12/2020, 10:00 Present
02/02/2021, 10:00 Planning Committee ,02/02/2021, 10:00 Present
23/02/2021, 10:00 Planning Committee ,23/02/2021, 10:00 Present
12/11/2020, 14:00 Registration and Licensing Committee ,12/11/2020, 14:00 Present
07/12/2020, 14:00 Registration and Licensing Committee ,07/12/2020, 14:00 Present
03/12/2020, 14:00 Social Care Health and Wellbeing Scrutiny Committee ,03/12/2020, 14:00 Present
28/01/2021, 14:00 Social Care Health and Wellbeing Scrutiny Committee ,28/01/2021, 14:00 Present
29/09/2020, 10:00 Special Appointments Committee ,29/09/2020, 10:00 Present
29/10/2020, 10:00 Special Appointments Committee ,29/10/2020, 10:00 Present
26/11/2020, 14:00 Special Appointments Committee ,26/11/2020, 14:00 Present
04/12/2020, 14:00 Special Appointments Committee ,04/12/2020, 14:00 Present
26/02/2021, 14:00 Special Appointments Committee ,26/02/2021, 14:00 Present