Attendance

Meeting attendance of Councillor Arthur P.H.Davies

Attendance statistics for Councillor Arthur P.H.Davies
Statistic Count Percentage
Total expected attendances:13
Present as expected: 12   92%
Apologies received:1   100% of absences
Absent (incl. apologies):1   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Arthur P.H.Davies
Date Committee Meeting Attendance
17/03/2021, 14:00 Annual Meeting of Council ,17/03/2021, 14:00 Present
14/10/2020, 14:00 Council ,14/10/2020, 14:00 Present
17/11/2020, 10:00 Council ,17/11/2020, 10:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
16/12/2020, 13:00 Council ,16/12/2020, 13:00 Expected
23/12/2020, 14:00 Council ,23/12/2020, 14:00 Present
27/01/2021, 14:00 Council ,27/01/2021, 14:00 Expected
09/03/2021, 14:00 Council ,09/03/2021, 14:00 Present
17/03/2021, 14:00 Council ,17/03/2021, 14:00 Expected
24/03/2021, 14:00 Council ,24/03/2021, 14:00 Present
23/12/2020, 14:05 Licensing and Gambling Acts Committee ,23/12/2020, 14:05 Present
17/03/2021, 14:05 Licensing and Gambling Acts Committee ,17/03/2021, 14:05 Present
12/11/2020, 14:00 Registration and Licensing Committee ,12/11/2020, 14:00 Present
07/12/2020, 14:00 Registration and Licensing Committee ,07/12/2020, 14:00 Apologies received
17/03/2021, 14:05 Registration and Licensing Committee ,17/03/2021, 14:05 Expected
03/12/2020, 14:00 Social Care Health and Wellbeing Scrutiny Committee ,03/12/2020, 14:00 Present
28/01/2021, 14:00 Social Care Health and Wellbeing Scrutiny Committee ,28/01/2021, 14:00 Present